[ad_1]
The Colorado high school football season is just one week old and already there are three new teams at No. 1.
Palmer Ridge (Class 4A), Roosevelt (3A) and The Classical Academy (2A) climbed atop their respective classifications in this week’s CHSAANow.com high school prep football poll.
In Class 5A, Cherry Creek stayed the unanimous pick at No. 1. Regis Jesuit jumped two spots to No. 2 after defeating Valor Christian, 23-17, in overtime on Friday.
After beating the preseason No. 2 Montrose in the opening week, Palmer Ridge climbed up three spots into No. 1 and earned 18 of the 27 first-place votes. Ponderosa made a five-spot move into No. 2 after beating preseason No. 1 Erie, 39-27, on the road. Erie dropped to No. 4.
The top three spots in Class 3A were separated by just 10 points — a slightly wider margin than the two points between Nos. 1 and 3 last week. Roosevelt jumped over Mead into the top spot. Durango jumped up two spots in No. 3.
Eaton, who had received 25 of the 26 first-place votes last week, lost 19-16 to the now No. 1 team in Class 2A, The Classical Academy. Delta moved into No. 2 and Eaton fell to No. 3.
Limon (1A), Haxtun (8-man) and Stratton (6-man) stayed at No. 1 for the second straight week.
Here’s a look at the full rankings:
Class 5A
Team | Record | Points | Pvs | LW |
|
||||
1. Cherry Creek (22) | 1-0 | 220 | 1 | W |
2. Regis Jesuit | 1-0 | 178 | 4 | W |
3. Grandview | 1-0 | 175 | 3 | W |
4. Columbine | 1-0 | 144 | 5 | W |
5. Valor Christian | 0-1 | 117 | 2 | L |
6. Ralston Valley | 0-1 | 83 | 6 | L |
7. Pine Creek | 1-0 | 75 | 7 | W |
8. Legend | 1-0 | 65 | 8 | W |
9. ThunderRidge | 1-0 | 48 | – | W |
10. Arapahoe | 1-0 | 36 | 10 | W |
|
||||
Dropped out: Arvada West (9). | ||||
|
||||
Others receiving votes: Cherokee Trail 17, Fountain-Fort Carson 15, Mountain Vista 12, Rock Canyon 9, Eaglecrest 5, Fossil Ridge 5, Pomona 4, Arvada West 1, Rocky Mountain 1. |
Class 4A
Team | Record | Points | Pvs | LW |
|
||||
1. Palmer Ridge (18) | 1-0 | 241 | 4 | W |
2. Ponderosa (6) | 1-0 | 225 | 7 | W |
3. Pueblo West (2) | 2-0 | 187 | 9 | W |
4. Erie | 0-1 | 171 | 1 | L |
5. Montrose | 0-1 | 145 | 2 | L |
6. Broomfield | 1-0 | 130 | 8 | W |
7. Dakota Ridge (1) | 0-1 | 106 | 3 | L |
8. Vista Ridge | 0-1 | 73 | 6 | L |
9. Loveland | 0-1 | 71 | 5 | L |
10. Fruita Monument | 1-0 | 53 | 10 | W |
|
||||
Dropped out: None. | ||||
|
||||
Others receiving votes: Denver South 31, Bear Creek 15, Rampart 10, Falcon 7, Standley Lake 5, Golden 3, Heritage 3, Thornton 3, Mesa Ridge 2, Air Academy 1, Silver Creek 1, Thomas Jefferson 1, Windsor 1. |
Class 3A
Team | Record | Points | Pvs | LW |
|
||||
1. Roosevelt (11) | 1-0 | 240 | 2 | W |
2. Mead (9) | 1-0 | 234 | 1 | W |
3. Durango (7) | 1-0 | 230 | 5 | W |
4. Holy Family | 1-0 | 178 | 6 | W |
5. Lutheran | 0-1 | 109 | 4 | L |
6. Resurrection Christian | 1-0 | 93 | 10 | W |
7. Northridge (2) | 1-0 | 91 | 9 | W |
8. Frederick | 0-1 | 63 | 8 | L |
9. Green Mountain | 1-0 | 50 | – | W |
10. Fort Morgan | 0-1 | 48 | 3 | L |
|
||||
Dropped out: Palisade (7). | ||||
|
||||
Others receiving votes: Conifer 46, Severance 45, Evergreen 35, Palisade 34, Pueblo County 21, Pueblo East 19, George Washington 17, Riverdale Ridge 12, Pueblo Central 9, Northfield 7, Discovery Canyon 5, Summit 5, Harrison 2, Denver North 1, Mitchell 1. |
Class 2A
Team | Record | Points | Pvs | LW |
|
||||
1. The Classical Academy (17) | 1-0 | 243 | 3 | W |
2. Delta | 1-0 | 230 | 2 | W |
3. Eaton (1) | 0-1 | 208 | 1 | L |
4. Elizabeth | 1-0 | 141 | 6 | W |
5. Platte Valley | 1-0 | 134 | 7 | W |
6. Basalt | 1-0 | 101 | 9 | W |
7. University | 0-1 | 79 | 5 | L |
8. La Junta | 1-0 | 47 | – | W |
9. Brush | 0-1 | 46 | 4 | L |
10. Florence | 0-1 | 30 | 8 | L |
|
||||
Dropped out: Moffat County (10). | ||||
|
||||
Others receiving votes: The Academy 23, Bennett 22, Berthoud 22, Rifle 21, Kent Denver 17, Lamar 15, Moffat County 15, Faith Christian 9, Alamosa 7, Steamboat Springs 6, Montezuma-Cortez 5, Arvada 4, Salida 4, D’Evelyn 1. |
Class 1A
Team | Record | Points | Pvs | LW |
|
||||
1. Limon (16) | 1-0 | 236 | 1 | W |
2. Centauri (5) | 1-0 | 208 | 2 | W |
3. Wray (4) | 1-0 | 195 | 3 | W |
4. Wiggins | 1-0 | 153 | 6 | W |
5. Buena Vista | 1-0 | 145 | 4 | W |
6. Strasburg | 1-0 | 129 | 5 | W |
7. Meeker | 1-0 | 97 | 7 | W |
8. Yuma | 1-0 | 60 | 10 | W |
9. North Fork | 0-1 | 29 | 8 | L |
10. Gunnison | 1-0 | 28 | – | W |
|
||||
Dropped out: Holyoke (9). | ||||
|
||||
Others receiving votes: Colorado Springs Christian 26, Monte Vista 26, Holyoke 18, Banning Lewis Academy 7, Burlington 4, Flatirons Academy 4, Manual 4, Denver Christian 2, Cedaredge 1, Peyton 1, Platte Canyon 1, Rye 1. |
8-man
Team | Record | Points | Pvs | LW |
|
||||
1. Haxtun (17) | 0-0 | 215 | 1 | – |
2. Akron (3) | 1-0 | 182 | 3 | W |
3. Mancos (2) | 1-0 | 166 | 2 | W |
4. Dove Creek | 1-0 | 127 | 4 | W |
5. Merino | 1-0 | 106 | 8 | W |
6. Sanford | 1-0 | 94 | 9 | W |
7. Holly | 1-0 | 88 | 6 | W |
8. Simla | 1-0 | 74 | 10 | W |
9. Swink | 1-0 | 40 | – | W |
10. Dayspring Christian Academy | 0-1 | 39 | 5 | L |
|
||||
Dropped out: Sedgwick County (7). | ||||
|
||||
Others receiving votes: Crowley County 19, Vail Christian 19, Sedgwick County 18, Belleview Christian 14, Lyons 13, Caliche 12, McClave 11, West Grand 10, Byers 7, Elbert 4, Calhan 3, Front Range Christian 3, Hayden 1. |
6-man
Team | Record | Points | Pvs | LW |
|
||||
1. Stratton (17) | 1-0 | 179 | 1 | W |
2. Fleming (1) | 1-0 | 146 | 2 | W |
3. Granada | 1-0 | 143 | 4 | W |
4. Cheraw | 1-0 | 109 | 7 | W |
5. Cheyenne Wells | 0-1 | 90 | 3 | L |
6. Sierra Grande | 1-0 | 68 | 8 | W |
7. Genoa-Hugo | 1-0 | 66 | 10 | W |
8. Arickaree | 1-0 | 64 | 9 | W |
9. Briggsdale | 1-0 | 33 | – | W |
10. Prairie | 0-1 | 29 | 6 | L |
|
||||
Dropped out: Idalia (5). | ||||
|
||||
Others receiving votes: Idalia 20, Otis 16, Kit Carson 7, Deer Trail 6, Hanover 5, North Park 3, Cotopaxi 2, Eads 2, Branson/Kim 1, Sangre de Cristo 1. |
[ad_2]
Source link