There’s a new No. 1 in Class 4A – The Denver Post

[ad_1]

There’s a new king atop the Class 4A mountain.

After Palmer Ridge (5-0) defeated previously No. 1-ranked Ponderosa, 48-34, on Friday, the Bears climbed two places into the No. 1 spot in this week’s CHSAANow.com prep football rankings.

Ponderosa (4-1) dropped down to No. 3 and undefeated Broomfield stayed in the No. 2 position.

The other No. 1 teams stayed atop their respective classifications for another week: Cherry Creek (5A), Roosevelt (3A), The Classical Academy (2A), Limon (1A), Haxtun (8-man) and Stratton (6-man).

Here are the rest of the rankings, as voted on by coaches around the state:

Class 5A

Team Record Points Pvs LW

1. Cherry Creek (21) 4-1 210 1 W
2. Columbine 5-0 178 2 W
3. Valor Christian 3-2 151 6 W
4. Grandview 4-1 137 5 W
5. Ralston Valley 3-2 134 3 L
6. Regis Jesuit 2-3 99 4 L
7. ThunderRidge 5-0 86 7 W
8. Pine Creek 4-1 54 8 W
9. Rock Canyon 5-0 41 10 W
10. Legacy 3-2 21 W

Dropped out: Legend (9).

Others receiving votes: Fountain-Fort Carson 14, Fossil Ridge 13, Legend 7, Mountain Vista 5, Cherokee Trail 2, Eaglecrest 2, Rocky Mountain 1.

Class 4A

Team Record Points Pvs LW

1. Palmer Ridge (14) 5-0 203 3 W
2. Broomfield (7) 5-0 187 2 W
3. Ponderosa 4-1 167 1 L
4. Fruita Monument 4-1 140 4 W
5. Loveland 4-1 122 5 W
6. Montrose 3-2 84 8 W
7. Pueblo West 4-1 74 6 W
8. Denver South 4-1 40 9 W
9. Vista Ridge 3-2 37 W
10. Dakota Ridge 2-3 35 7 L

Dropped out: Erie (10).

Others receiving votes: Erie 33, Bear Creek 18, Mesa Ridge 4, Standley Lake 4, Widefield 4, Air Academy 2, Skyline 1.

Class 3A

Team Record Points Pvs LW

1. Roosevelt (15) 5-0 181 1 W
2. Durango (3) 4-1 155 3 W
3. Green Mountain 4-0 127 4 W
4. Northridge (1) 5-0 126 5 W
5. Lutheran 3-2 125 2 L
6. Resurrection Christian 4-0 80 6 W
7. Evergreen 4-1 60 9 W
8. Summit 4-0 54 W
9. Pueblo East 4-1 44 8 W
10. Holy Family 2-2 38 7 L

Dropped out: Mead (10).

Others receiving votes: Northfield 26, George Washington 8, Frederick 5, Pueblo Central 5, Denver North 4, Glenwood Springs 3, Palisade 2, Pueblo South 1, Severance 1.

Class 2A

Team Record Points Pvs LW

1. The Classical Academy (16) 4-0 206 1 W
2. Delta (5) 5-0 193 3 W
3. Eaton (1) 3-1 181 2 W
4. Basalt 4-0 139 5 W
5. Florence 3-1 97 7 W
6. The Academy 3-1 95 4 L
7. Elizabeth 3-1 87 6 W
8. La Junta 3-1 49 8 W
9. Moffat County 3-1 32 10 W
10. Montezuma-Cortez 4-1 29 W

Dropped out: Bennett (9).

Others receiving votes: Berthoud 19, Rifle 19, Bennett 17, Woodland Park 11, Steamboat Springs 8, Lamar 6, Fort Lupton 5, Alamosa 3, D’Evelyn 3, Englewood 3, Platte Valley 3, Salida 2, University 2, Manitou Springs 1.

Class 1A

Team Record Points Pvs LW

1. Limon (21) 4-0 219 1 W
2. Wray (1) 3-1 177 2 W
3. Strasburg 3-1 173 3 W
4. Wiggins 3-1 131 4 W
5. Yuma 4-0 121 5 W
6. Monte Vista 4-0 116 7 W
7. Meeker 3-1 89 8 W
8. Buena Vista 2-2 53 6 L
9. Centauri 2-2 48 9 W
10. Gunnison 3-2 40 10 W

Dropped out: None.

Others receiving votes: Estes Park 18, Rye 7, Colorado Springs Christian 4, Manual 4, Burlington 3, North Fork 3, Banning Lewis Academy 1, Holyoke 1, Peyton 1, Platte Canyon 1.

8-man

Team Record Points Pvs LW

1. Haxtun (16) 4-0 169 1 W
2. Dove Creek (1) 5-0 144 2 W
3. Simla 4-0 123 3 W
4. Mancos 4-1 110 5 W
5. West Grand 4-0 84 6 W
6. Crowley County 4-0 80 4 W
7. Lyons 4-0 64 7 W
8. Akron 3-1 54 8 L
9. Holly 3-1 40 10 W
10. Sanford 4-1 38 9 W

Dropped out: None.

Others receiving votes: Caliche 32, Dayspring Christian Academy 19, Swink 13, Merino 11, Hayden 3, Belleview Christian 2, Vail Christian 2, Wiley 2.

6-man

Team Record Points Pvs LW

1. Stratton (13) 5-0 139 1 W
2. Fleming (1) 3-1 131 2 L
3. Otis 5-0 109 4 W
4. Genoa-Hugo 4-1 106 5 W
5. Granada 3-2 86 6 W
6. Arickaree 4-1 68 3 L
7. Cheyenne Wells (1) 2-3 49 7 L
8. Branson/Kim 4-1 41 10 W
9. Deer Trail 5-0 24 9 W
10. Cheraw 2-3 23 W

Dropped out: Eads (8).

Others receiving votes: Eads 17, La Veta 11, North Park 8, Briggsdale 6, Prairie 3, Walsh 2, Idalia 1, Sierra Grande 1.

[ad_2]

Source link