Surging Fairview breaks into Top 10

[ad_1]

After toppling Fossil Ridge, 42-26, to win the Class 5A League 3 title on Friday, the surging Fairview have climbed into the Top 10 rankings.

The Knights (8-1), who have won six games in a row, are ranked No. 10 in Class 5A in this week’s CHSAAnow.com’s prep football polls, knocking out the team they had beaten. Fairview is one of five new teams entering the top 10 in their respective classifications, joining Erie (No. 10 in 4A), D’Evelyn (No. 10 in 2A), Rye (No. 10 in 1A) and Vail Christian (No. 9 in 8-man).

The No. 1 teams — Cherry Creek (5A), Palmer Ridge (4A), Roosevelt (3A), The Classical Academy (2A), Limon (1A), Haxtun (8-man) and Stratton (6-man) — remained in the top spots of their respective classifications.

Here are the rest of the rankings, as voted on by coaches around the state:

Class 5A

Team Record Points Pvs LW

1. Cherry Creek (22) 8-1 220 1 W
2. Valor Christian 7-2 187 2 W
3. Ralston Valley 7-2 167 3 W
4. Columbine 8-1 142 4 W
5. Regis Jesuit 6-3 126 5 W
6. Grandview 7-2 93 7 W
7. ThunderRidge 8-1 78 6 L
8. Pine Creek 7-2 73 8 W
9. Legacy 7-2 46 9 W
10. Fairview 8-1 26 W

Dropped out: Fossil Ridge (10).

Others receiving votes: Rock Canyon 17, Arapahoe 9, Mountain Vista 9, Legend 7, Fossil Ridge 5, Eaglecrest 3, Fountain-Fort Carson 2.

Class 4A

Team Record Points Pvs LW

1. Palmer Ridge (11) 9-0 181 1 W
2. Broomfield (6) 9-0 176 2 W
3. Loveland (2) 8-1 145 3 W
4. Denver South 8-1 115 6 W
5. Montrose 7-2 113 4 W
6. Ponderosa 7-2 104 5 W
7. Heritage 7-2 66 9 W
8. Vista Ridge 7-2 60 7 W
9. Fruita Monument 6-3 41 8 L
10. Erie 5-4 18 W

Dropped out: Mesa Ridge (10).

Others receiving votes: Mesa Ridge 12, Golden 9, Widefield 2, Dakota Ridge 1, Pueblo West 1, Skyline 1.

Class 3A

Team Record Points Pvs LW

1. Roosevelt (12) 8-0 164 1 W
2. Durango (3) 7-1 151 2 W
3. Green Mountain (1) 8-0 129 3 W
4. Lutheran (1) 6-2 119 4 W
5. Northridge 7-1 93 5 W
6. Resurrection Christian 7-1 64 6 W
7. Holy Family 5-3 53 8 W
8. Evergreen 6-2 51 7 W
9. Summit 7-1 37 10 W
10. Pueblo East 7-1 27 9 W

Dropped out: None.

Others receiving votes: Frederick 22, Pueblo Central 9, George Washington 6, Northfield 5, Harrison 3, Thompson Valley 2.

Class 2A

Team Record Points Pvs LW

1. The Classical Academy (9) 8-0 133 1 W
2. Delta (4) 8-0 125 2 W
3. Eaton (1) 7-1 114 3 W
4. Basalt 8-0 86 4 W
5. The Academy 7-1 85 6 W
6. Florence 7-1 77 5 W
7. Elizabeth 7-1 58 7 W
8. Moffat County 6-2 27 9 W
9. Alamosa 5-3 14 8 L
10. D’Evelyn 6-2 9 W

Dropped out: Montezuma-Cortez (10).

Others receiving votes: Berthoud 8, Montezuma-Cortez 7, University 7, Woodland Park 7, Bennett 6, Rifle 6, La Junta 1.

Class 1A

Team Record Points Pvs LW

1. Limon (17) 8-0 170 1 W
2. Wray 6-2 142 2 W
3. Strasburg 7-1 133 3 W
4. Monte Vista 8-0 94 5 W
5. Buena Vista 6-2 91 7 W
6. Centauri 6-2 75 9 W
7. Yuma 6-2 70 4 L
8. Wiggins 5-3 69 6 L
9. Gunnison 6-3 26 8 L
10. Rye 7-1 19 W

Dropped out: Meeker (10).

Others receiving votes: Meeker 17, Holyoke 10, Colorado Springs Christian 9, Estes Park 6, Banning Lewis Academy 3, North Fork 1.

8-man

Team Record Points Pvs LW

1. Haxtun (17) 8-0 179 1 W
2. Dove Creek 8-0 154 2 W
3. Simla 8-0 121 3 W
4. Mancos 7-2 109 4 W
5. Lyons (1) 8-0 92 5 W
6. Crowley County 8-0 83 6 W
7. Akron 6-2 76 8 W
8. Holly 7-1 65 7 W
9. Vail Christian 6-1 31 W
10. Sanford 5-3 28 10 L

Dropped out: Merino (9).

Others receiving votes: Merino 23, Dayspring Christian Academy 10, McClave 7, Swink 6, West Grand 4, Hayden 2.

6-man

Team Record Points Pvs LW

1. Stratton (13) 9-0 139 1 W
2. Fleming (1) 7-1 127 2 W
3. Arickaree 7-2 95 3 L
4. Cheyenne Wells 5-3 84 4 W
5. Granada 5-3 72 7 W
6. Otis 7-2 71 5 W
7. Genoa-Hugo 6-2 58 6 W
8. North Park 6-2 46 9 W
9. Eads 6-3 31 8 W
10. Branson/Kim 7-2 25 10 W

Dropped out: None.

Others receiving votes: Cheraw 10, Sierra Grande 7, Briggsdale 2, Hanover 1, Idalia 1, La Veta 1.

[ad_2]

Source link