[ad_1]
A listing of the CHSAA state football tournament brackets and results:
Class 5A
First round
Thursday-Saturday
Game 2: No. 17 Eaglecrest (7-3) at No. 16 Fountain-Fort Carson (7-3)
Game 3: No. 24 Doherty (7-3) at No. 9 ThunderRidge (9-1)
Game 6: No. 20 Rocky Mountain (5-5) at No. 13 Mountain Vista (7-3)
Game 7: No. 21 Arvada West (4-6) at No. 12 Legacy (8-2)
Game 10: No. 18 Poudre (7-3) at No. 16 Legend (6-4)
Game 11: No. 23 Mullen (5-5) at No. 10 Fossil Ridge (8-2)
Game 14: No. 19 Chatfield (4-6) at No. 14 Fairview (9-1)
Game 15: No. 22 Cherokee Trail (4-6) at No. 11 Rock Canyon (7-3)
Round of 16
Nov. 10-12
Game 17: G2 winner at No. 1 Cherry Creek (8-2)
Game 18: G3 winner at No. 8 Arapahoe (6-4)
Game 19: G6 winner at No. 4 Grandview (8-2)
Game 20: G7 winner at No. 5 Pine Creek (8-2)
Game 21: G10 winner at No. 2 Valor Christian (8-2)
Game 22: G11 winner at No. 7 Regis Jesuit (6-4)
Game 23: G14 winner at No. 3 Ralston Valley (8-2)
Game 24: G15 winner at No. 6 Columbine (9-1)
Quarterfinals
Game 25: G17 winner vs. G18 winner
Game 26: G19 winner vs. G20 winner
Game 27: G21 winner vs. G22 winner
Game 28: G23 winner vs. G24 winner
Semifinals
G25 winner vs. G26 winner
G27 winner vs. G28 winner
Championship
Dec. 3 at Empower Field at Mile High
Semifinal winners, 2:30 p.m.
Class 4A
First round
Thursday-Saturday
Game 2: No. 17 Widefield (9-1) at No. 16 Skyline (6-4)
Game 3: No. 24 Grand Junction Central (3-7) at No. 9 Fruita Monument (7-3)
Game 6: No. 20 Longmont (4-6) at No. 13 Dakota Ridge (5-5)
Game 7: No. 21 Rampart (4-6) at No. 12 Golden (7-3)
Game 10: No. 18 Bear Creek (6-4) at No. 15 Windsor (6-4)
Game 11: No. 23 Monarch (5-5) at No. 10 Mesa Ridge (7-3)
Game 14: No. 19 Standley Lake (5-5) at No. 14 Pueblo West (6-4)
Game 15: No. 22 Air Academy (6-4) at No. 11 Erie (6-4)
Round of 16
Nov. 10-12
Game 17: G2 winner at No. 1 Palmer Ridge (10-0)
Game 18: G3 winner at No. 8 Vista Ridge (7-3)
Game 19: G6 winner at No. 4 Loveland (9-1)
Game 20: G7 winner at No. 5 Montrose (8-2)
Game 21: G10 winner at No. 2 Broomfield (10-0)
Game 22: G11 winner at No. 7 Heritage (7-3)
Game 23: G14 winner at No. 3 Ponderosa (8-2)
Game 24: G15 winner at No. 6 Denver South (9-1)
Quarterfinals
Game 25: G17 winner vs. G18 winner
Game 26: G19 winner vs. G20 winner
Game 27: G21 winner vs. G22 winner
Game 28: G23 winner vs. G24 winner
Semifinals
G25 winner vs. G26 winner
G27 winner vs. G28 winner
Championship
Dec. 3 at Empower Field at Mile High
Semifinal winners, 11 a.m.
Class 2A
Round of 16
Thursday-Saturday
Game 1: No. 16 Berthoud (6-3) at No. 1 Delta (9-0)
Game 2: No. 9 D’Evelyn (7-2) at No. 8 Alamosa (6-3)
Game 3: No. 13 Moffat County (7-2) at No. 4 The Classical Academy (8-1)
Game 4: No. 12 University (6-3) at No. 5 The Academy (7-2)
Game 5: No. 15 Bennett (7-2) at No. 2 Eaton (8-1)
Game 6: No. 10 Woodland Park (6-3) at No. 7 Basalt (9-0)
Game 7: No. 11 Montezuma-Cortez (6-3) at No. 6 Elizabeth (8-1)
Game 8: No. 14 Rifle (5-4) at No. 3 Florence (8-1)
Quarterfinals
Nov. 10-12
Game 9: G1 winner vs. G2 winner
Game 10: G3 winner vs. G4 winner
Game 11: G5 winner vs. G6 winner
Game 12: G7 winner vs. G8 winner
Semifinals
Game 13: G9 winner vs. G10 winner
Game 14: G11 winner vs. G12 winner
Championship
Nov. 26 at CSU Pueblo
Semifinal winners, 6 p.m.
Class 1A
Round of 16
Thursday-Saturday
Game 1: No. 16 Flatirons Academy (7-2) at No. 1 Limon (9-0)
Game 2: No. 9 Holyoke (4-5) at No. 8 Monte Vista (8-1)
Game 3: No. 13 Colorado Springs Christian (6-3) at No. 4 Buena Vista (7-2)
Game 4: No. 12 Rye (8-1) at No. 5 Yuma (6-3)
Game 5: No. 15 Burlington (2-7) at No. 2 Strasburg (8-1)
Game 6: No. 10 Gunnison (6-3) at No. 7 Centauri (7-2)
Game 7: No. 11 Meeker (5-3) at No. 6 Wray (6-3)
Game 8: No. 14 North Fork (5-3) at No. 3 Wiggins (6-3)
Quarterfinals
Nov. 10-12
Game 9: G1 winner vs. G2 winner
Game 10: G3 winner vs. G4 winner
Game 11: G5 winner vs. G6 winner
Game 12: G7 winner vs. G8 winner
Semifinals
Game 13: G9 winner vs. G10 winner
Game 14: G11 winner vs. G12 winner
Championship
Nov. 26 at CSU Pueblo
Semifinal winners, 1 p.m.
[ad_2]
Source link